Breadcrubs

League Points Table

(click any column title to sort)
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
2 C Trumansburg 16 14 1 1 85 7 78 65.5 4.367
20 D Notre Dame 17 11 0 6 54 28 26 64.0 4.000
6 C Marathon 17 16 1 0 89 2 87 55.5 3.700
13 D Newfield 13 7 1 5 28 31 -3 48.5 3.731
5 B Lansing 15 12 0 3 57 14 43 48.0 3.429
9 C Southern Cayuga 17 11 0 6 74 19 55 44.0 2.933
11 C Odessa Montour 17 8 1 8 55 24 31 40.5 2.700
4 C Groton 17 6 1 10 28 59 -31 37.5 2.344
8 B Union Springs 17 9 0 8 28 39 -11 35.0 2.188
10 C Watkins Glen 13 5 1 7 37 36 1 33.0 2.750
16 B Spencer-Van Etten 15 8 0 7 33 41 -8 30.0 2.143
14 C Newark Valley 14 3 0 11 21 52 -31 23.0 1.643
24 B Dryden 15 5 0 10 18 41 -23 23.0 1.533
3 C Moravia 15 1 1 13 6 91 -85 21.5 1.433
60 B Edison 14 4 0 10 14 57 -43 18.0 1.286
12 C Tioga 13 1 1 11 15 67 -52 17.5 1.346
7 B Whitney Point 16 0 0 16 14 88 -74 9.0 0.563
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
23 C Greene 2 2 0 0 5 1 4 9.0 4.500
43 C Oxford 3 1 1 1 9 4 5 6.0 3.000
35 B Sidney 1 1 0 0 3 1 2 4.0 4.000
44 C Delaware Academy 0 0 0 0 0 0 0 0.0 0.000
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
62 AAA Corning-Painted Post 1 1 0 0 6 1 5 3.0 3.000
38 AA Horseheads 1 1 0 0 4 2 2 3.0 3.000
40 AAA Elmira 1 1 0 0 3 0 3 3.0 3.000
54 D South Kortright 2 0 0 2 1 7 -6 3.0 1.500
46 B Chenango Valley 2 1 0 1 6 3 3 0.0 0.000
47 B Susquehanna Valley 1 1 0 0 4 0 4 0.0 0.000
51 B Oneonta 1 1 0 0 1 0 1 0.0 0.000
63 A Owego Free Academy 1 0 0 1 1 3 -2 0.0 0.000
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
53 D Edmeston 1 0 0 1 0 1 -1 2.0 2.000
41 C Unatego/Franklin 1 1 0 0 4 3 1 0.0 0.000
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
The points table is empty for the Deleware conference in the 2025 season.

Click on the TEAM NAME to view the Team Schedule, Team Roster & Leader Stats.


Top