Breadcrubs

Match Schedule - Trumansburg

         View Roster >>      |      League Points Table >>
Match ID MatchDate Home Team Class Home Team Score Away Team Away Team Class Match Points
17 2025-08-27 4:30PM B Edison 0 - 12 Trumansburg C 5.0
25 2025-08-29 6:30PM C Trumansburg 1 - 0 Lansing B 5.0
34 2025-09-05 6:30PM B Dryden 0 - 5 Trumansburg C 5.0
47 2025-09-08 4:30PM C Trumansburg 11 - 1 Whitney Point B 5.0
54 2025-09-10 4:30PM B Union Springs 0 - 5 Trumansburg C 5.0
64 2025-09-15 7:00PM C Trumansburg 1 - 1 Marathon C 2.5
65 2025-09-16 4:30PM B Whitney Point 1 - 11 Trumansburg C 5.0
81 2025-09-22 4:30PM C Trumansburg 4 - 0 Union Springs B 5.0
86 2025-09-23 7:00PM C Trumansburg 10 - 0 Spencer-Van Etten B 5.0
100 2025-09-26 4:30PM C Trumansburg 6 - 1 Watkins Glen C 4.0
104 2025-09-30 7:00PM B Lansing 2 - 1 Trumansburg C 2.0
119 2025-10-04 1:00PM B Chenango Valley 1 - 3 Trumansburg C 5.0
124 2025-10-07 4:30PM D Notre Dame 0 - 4 Trumansburg C 3.0
129 2025-10-09 4:00PM C Trumansburg 7 - 0 Dryden B 5.0
146 2025-10-18 2:00AM C Trumansburg 1 - 0 Notre Dame D 0.0
153 2025-10-24 3:30PM C Trumansburg 3 - 0 Oxford C 4.0
154 2025-10-28 3:30AM C Trumansburg 0 - 0 Marathon C 0.0
Trumansburg: Class:  C: OverAll Record:   14 - 1 - 2 Total Match Points:  65.5 Sectional Points/Avg:  4.094
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

* Dates marked in Red have already been played with scores posted to the database.


Top