Breadcrubs

Match Schedule - Spencer-Van Etten

         View Roster >>      |      League Points Table >>
Match ID MatchDate Home Team Class Home Team Score Away Team Away Team Class Match Points
20 2025-08-27 4:30PM B Spencer-Van Etten 2 - 1 Whitney Point B 4.0
77 2025-09-02 4:30PM B Spencer-Van Etten 2 - 0 Newfield D 3.0
51 2025-09-08 4:30PM B Spencer-Van Etten 1 - 0 Watkins Glen C 3.0
39 2025-09-10 4:30PM B Spencer-Van Etten 5 - 2 Edison B 4.0
61 2025-09-12 4:30PM D Notre Dame 5 - 0 Spencer-Van Etten B 0.0
111 2025-09-16 4:30PM B Spencer-Van Etten 6 - 2 Newark Valley C 3.0
70 2025-09-18 7:30PM B Dryden 2 - 1 Spencer-Van Etten B 1.0
86 2025-09-23 7:00PM C Trumansburg 10 - 0 Spencer-Van Etten B 0.0
99 2025-09-26 4:30PM B Spencer-Van Etten 3 - 4 Lansing B 1.0
108 2025-09-30 4:30PM C Watkins Glen 4 - 5 Spencer-Van Etten B 3.0
116 2025-10-02 4:30PM B Spencer-Van Etten 2 - 4 Notre Dame D 0.0
122 2025-10-07 10:41PM B Union Springs 2 - 4 Spencer-Van Etten B 4.0
132 2025-10-09 4:00PM B Edison 1 - 0 Spencer-Van Etten B 1.0
142 2025-10-13 4:30PM B Spencer-Van Etten 2 - 0 Tioga C 3.0
151 2025-10-24 3:30PM B Susquehanna Valley 4 - 0 Spencer-Van Etten B 0.0
Spencer-Van Etten: Class:  B: OverAll Record:   8 - 7 - 0 Total Match Points:  30 Sectional Points/Avg:  2.143
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

* Dates marked in Red have already been played with scores posted to the database.


Top