Breadcrubs

Match Schedule - Odessa Montour

         View Roster >>      |      League Points Table >>
Match ID MatchDate Home Team Class Home Team Score Away Team Away Team Class Match Points
29 2025-08-29 4:30PM C Marathon 5 - 0 Odessa Montour C 1.0
33 2025-09-03 4:30PM C Odessa Montour 5 - 0 Edison B 5.0
76 2025-09-06 4:30PM B Union Springs 2 - 1 Odessa Montour C 2.0
50 2025-09-08 4:30PM C Odessa Montour 6 - 0 Newfield D 3.0
88 2025-09-10 4:30PM C Newark Valley 2 - 8 Odessa Montour C 4.0
59 2025-09-12 4:30PM C Tioga 0 - 8 Odessa Montour C 4.0
112 2025-09-16 4:30PM C Odessa Montour 1 - 3 Dundee-Bradford C 1.0
68 2025-09-18 4:30PM C Groton 0 - 7 Odessa Montour C 4.0
9 2025-09-24 7:00PM C Odessa Montour 1 - 2 Southern Cayuga C 1.0
101 2025-09-27 1:00PM C Odessa Montour 8 - 0 Moravia C 4.0
107 2025-09-30 4:30PM D Newfield 1 - 0 Odessa Montour C 0.0
114 2025-10-03 4:30PM C Odessa Montour 3 - 0 Tioga C 4.0
126 2025-10-07 4:30PM C Campbell-Savona 0 - 0 Odessa Montour C 2.5
37 2025-10-09 4:30PM C Odessa Montour 3 - 0 Newark Valley C 4.0
133 2025-10-10 4:30PM C Dundee-Bradford 2 - 1 Odessa Montour C 1.0
145 2025-10-18 4:00PM C Marathon 3 - 0 Odessa Montour C 0.0
147 2025-10-21 3:30PM C Unatego/Franklin 4 - 3 Odessa Montour C 0.0
Odessa Montour: Class:  C: OverAll Record:   8 - 8 - 1 Total Match Points:  40.5 Sectional Points/Avg:  2.700
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

* Dates marked in Red have already been played with scores posted to the database.


Top