Breadcrubs

Match Schedule - Union Springs

         View Roster >>      |      League Points Table >>
Match ID MatchDate Home Team Class Home Team Score Away Team Away Team Class Match Points
23 2024-09-03 4:30PM B Union Springs 0 - 2 Notre Dame D 0.0
74 2024-09-05 7:30PM B Union Springs 2 - 3 Watkins Glen C 0.0
11 2024-09-07 8:00PM B Union Springs 1 - 0 Moravia C 3.0
97 2024-09-10 7:00PM B Lansing 6 - 0 Union Springs B 1.0
41 2024-09-12 7:00PM B Dryden 4 - 1 Union Springs B 1.0
92 2024-09-17 5:00PM B Union Springs 0 - 7 Trumansburg C 0.0
70 2024-09-21 3:00PM B Union Springs 1 - 4 Whitney Point B 1.0
93 2024-09-24 4:30PM C Trumansburg 7 - 2 Union Springs B 0.0
46 2024-09-30 4:30PM B Union Springs 1 - 2 Dryden B 1.0
113 2024-10-01 11:00AM C Watkins Glen 0 - 5 Union Springs B 3.0
122 2024-10-04 4:30PM B Whitney Point 2 - 1 Union Springs B 1.0
123 2024-10-05 12:00PM B Union Springs 0 - 0 Bishop Grimes C 1.5
64 2024-10-07 4:30PM B Spencer-Van Etten 3 - 0 Union Springs B 1.0
129 2024-10-09 4:30PM B Union Springs 0 - 6 Lansing B 1.0
36 2024-10-15 7:00PM C Moravia 0 - 4 Union Springs B 3.0
Union Springs: Class:  B: OverAll Record:   3 - 11 - 1 Total Match Points:  17.5 Sectional Points/Avg:  1.167
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

* Dates marked in Red have already been played with scores posted to the database.


Top