Breadcrubs

Match Schedule - Whitney Point

         View Roster >>      |      League Points Table >>
Match ID MatchDate Home Team Class Home Team Score Away Team Away Team Class Match Points
54 2024-09-03 4:30PM B Whitney Point 1 - 9 Spencer-Van Etten B 1.0
38 2024-09-05 7:00PM B Dryden 4 - 0 Whitney Point B 1.0
98 2024-09-11 4:00PM B Whitney Point 1 - 10 Lansing B 1.0
67 2024-09-12 5:30PM B Whitney Point 1 - 8 Trumansburg C 0.0
125 2024-09-13 4:30PM A Norwich 5 - 4 Whitney Point B 2.0
124 2024-09-14 12:00PM B Sidney 5 - 0 Whitney Point B 1.0
102 2024-09-16 4:30PM C Tioga 3 - 10 Whitney Point B 3.0
126 2024-09-18 4:30PM C Watkins Glen 6 - 1 Whitney Point B 0.0
70 2024-09-21 3:00PM B Union Springs 1 - 4 Whitney Point B 4.0
110 2024-09-25 4:30PM B Whitney Point 4 - 2 Groton C 3.0
111 2024-09-26 4:30PM D Notre Dame 6 - 0 Whitney Point B 0.0
72 2024-09-30 5:15PM C Trumansburg 7 - 0 Whitney Point B 0.0
47 2024-10-02 4:30PM B Whitney Point 0 - 2 Dryden B 1.0
122 2024-10-04 4:30PM B Whitney Point 2 - 1 Union Springs B 4.0
114 2024-10-07 4:30PM C Groton 0 - 2 Whitney Point B 3.0
71 2024-10-15 7:00PM B Lansing 6 - 0 Whitney Point B 1.0
Whitney Point: Class:  B: OverAll Record:   5 - 11 - 0 Total Match Points:  25 Sectional Points/Avg:  1.563
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

* Dates marked in Red have already been played with scores posted to the database.


Top