Breadcrubs

League GoalKeeper Leaders

(click any column title to sort)
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
0 Isaak Eshelman Dryden 12 IAC 2.0 0 100.00 0.00 2 160
11 Evan Besler Groton 10 IAC 1.0 0 100.00 0.00 0 80
0 Daniel Merihew Marathon 11 IAC 15.0 1 89.83 0.07 14 1200
0 Tom Pinkowski Groton 9 IAC 1.0 2 50.00 2.00 0 80
88 Sirron Irving Spencer-Van Etten 11 IAC 3.0 3 82.35 1.00 2 240
0 Jack Shank Trumansburg 11 IAC 15.0 5 85.45 0.33 10 1200
99 William Stallone Lansing 11 IAC 7.0 5 76.92 0.71 4 560
0 Newfield Goalie Newfield 11 IAC 5.0 5 50.00 1.00 3 400
0 Tobias Rigdon Lansing 11 IAC 5.0 6 75.00 1.20 3 400
0 Landon English Notre Dame 11 IAC 7.0 7 79.49 1.00 3 560
99 Brendan Obrien Notre Dame 11 IAC 6.0 10 43.33 1.67 3 480
99 Ethan Besler Groton 10 IAC 5.0 11 64.52 2.20 0 400
0 Jack Hayden Watkins Glen 12 IAC 5.0 11 71.79 2.20 1 400
0 Jerry Decausemaker Newark Valley 11 IAC 6.0 13 55.17 2.17 2 480
0 Gavin White Southern Cayuga 11 IAC 16.2 17 82.05 1.05 8 1295
0 David VanDusen Tioga 12 IAC 2.0 17 55.26 8.50 0 160
0 James Halpin Odessa Montour 11 IAC 14.0 18 69.01 1.29 7 1120
12 Lucas Bower Dryden 11 IAC 7.0 18 60.61 2.57 1 560
0 Nate Perez Edison 8 IAC 6.0 18 70.69 3.00 3 480
0 Lucas Walawender Union Springs 11 IAC 14.0 27 65.35 1.93 3 1120
0 Jack Lemmon Moravia 10 IAC 6.0 29 59.15 4.83 0 480
88 Dawson Woolson Whitney Point 11 IAC 5.0 31 31.75 6.20 0 400
99 Brennan Zimmer Spencer-Van Etten 11 IAC 9.0 32 62.22 3.56 1 720
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
0 Jackson Ross Greene 12 MAC 1.0 0 66.67 0.00 1 80
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
0 Ben Hufnagl Corning-Painted Post 12 STAC 1.0 1 75.00 1.00 0 80
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
No Data Found
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
No Data Found

Top