Breadcrubs

Match Schedule - Odessa Montour

         View Roster >>      |      League Points Table >>
Match ID MatchDate Home Team Class Home Team Score Away Team Away Team Class Match Points
12 2024-09-05 5:30PM C Moravia 2 - 7 Odessa Montour C 4.0
79 2024-09-07 7:00PM C Odessa Montour 5 - 1 Watkins Glen C 4.0
90 2024-09-10 5:00PM C Newark Valley 3 - 2 Odessa Montour C 1.0
91 2024-09-12 4:30PM C Newfield 1 - 4 Odessa Montour C 4.0
101 2024-09-14 12:00PM C Watkins Glen 4 - 4 Odessa Montour C 2.5
86 2024-09-17 4:30PM C Odessa Montour 8 - 0 Tioga C 4.0
6 2024-09-19 4:30PM C Southern Cayuga 10 - 0 Odessa Montour C 1.0
142 2024-09-19 4:30PM D Notre Dame 0 - 0 Odessa Montour C 0.0
29 2024-09-21 3:00PM C Odessa Montour 7 - 0 Groton C 4.0
88 2024-09-24 6:00PM C Odessa Montour 1 - 6 Marathon C 1.0
127 2024-09-27 4:30PM C Odessa Montour 8 - 4 Watkins Glen C 4.0
103 2024-10-02 4:30PM C Odessa Montour 4 - 0 Newfield C 4.0
104 2024-10-04 4:30PM C Tioga 1 - 9 Odessa Montour C 4.0
105 2024-10-09 4:30PM C Odessa Montour 3 - 2 Newark Valley C 4.0
133 2024-10-11 6:00PM C Odessa Montour 1 - 0 South Seneca C 4.0
147 2024-10-19 12:00PM C Marathon 4 - 0 Odessa Montour C 0.0
141 2024-10-23 4:30PM C Odessa Montour 3 - 2 Bainbridge-Guilford C 0.0
150 2024-10-26 1:00PM C Southern Cayuga 3 - 0 Odessa Montour C 0.0
Odessa Montour: Class:  C: OverAll Record:   11 - 5 - 2 Total Match Points:  45.5 Sectional Points/Avg:  3.033
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

* Dates marked in Red have already been played with scores posted to the database.


Top