Breadcrubs

League PK Leaders

(click any column title to sort)
# Name Team Year League PKs
4 Bryce David Southern Cayuga 11 IAC 3
15 Ben Kermidas Southern Cayuga 12 IAC 1
13 Braxton Young Southern Cayuga 9 IAC 1
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

Top