?> Section IV Soccer | Goals Allowed by Team
Breadcrubs

Goals Allowed by Team

(click any column title to sort)
Team Matches Played Goals Allowed Avg. Goals Allowed Per Match
Marathon 17 6 0.35
Southern Cayuga 17 6 0.35
Lansing 17 13 0.76
Newark Valley 14 13 0.93
Spencer-Van Etten 15 16 1.07
Notre Dame 15 16 1.07
Trumansburg 13 19 1.46
Odessa Montour 18 23 1.28
Newfield 13 30 2.31
Dryden 17 40 2.35
Union Springs 15 46 3.07
Watkins Glen 16 59 3.69
Whitney Point 16 65 4.06
Groton 15 69 4.60
Moravia 12 79 6.58
Tioga 13 82 6.31
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

Top