Breadcrubs

League GoalKeeper Leaders

(click any column title to sort)
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
6 Ryne Shelton Southern Cayuga 12 IAC 1.0 0 66.67 0.00 1 80
0 Manne Vasquez Southern Cayuga 12 IAC 16.7 6 75.00 0.36 11 1339
0 Daniel Merihew Marathon 11 IAC 16.3 6 53.03 0.37 0 1300
0 Tobias Rigdon Lansing 11 IAC 17.0 13 58.75 0.76 0 1360
0 Jerry Decausemaker Newark Valley 11 IAC 7.0 13 46.67 1.86 0 560
9 Jackson Potter Notre Dame 12 IAC 14.3 16 55.67 1.12 7 1140
88 Sirron Irving Spencer-Van Etten 11 IAC 11.0 16 67.14 1.45 2 880
0 Jack Shank Trumansburg 10 IAC 13.0 19 47.95 1.46 5 1040
0 James Halpin Odessa Montour 11 IAC 12.0 23 37.18 1.92 0 960
0 Newfield Player0 Newfield 12 IAC 12.0 30 42.17 2.50 0 960
0 Braden Allen Dryden 12 IAC 17.3 40 54.42 2.32 0 1380
8 Dustin Walawender Union Springs 12 IAC 15.0 46 45.86 3.07 0 1200
0 Maximus Ricca Watkins Glen 12 IAC 12.0 59 40.74 4.92 0 960
99 Ethan Besler Groton 10 IAC 14.0 65 51.95 4.64 0 1120
0 Travis Leet Whitney Point 12 IAC 14.0 65 35.67 4.64 0 1120
0 Jack Lemmon Moravia 10 IAC 12.0 79 41.31 6.58 0 960
0 David VanDusen Tioga 12 IAC 11.0 82 25.48 7.45 0 880
TEAM P W D L F A GD PTS
04 Banani FC 58 35 08 14 02 05 7 90
05 Badda FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Bramma FC 60 28 14 16 02 03 1 85
08 Mirpur FC 60 27 18 16 02 07 -1 84
09 Kapa FC 60 16 14 17 02 09 -3 82
10 Dohar FC 60 25 14 20 02 09 -5 80
01 Bogro FC 60 35 08 16 02 04 11 95
02 Trishal FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Natrok FC 60 35 08 16 02 04 11 95
02 Bogro FC 57 33 07 17 02 04 10 93
03 Trishal FC 60 32 12 18 02 04 8 92
04 Badda FC 58 35 08 14 02 05 7 90
05 Mirpur FC 57 32 10 16 04 06 7 88
06 Joypur FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Bramma FC 60 16 14 17 02 09 -3 82
10 Kapa FC 60 25 14 20 02 09 -5 80
TEAM P W D L F A GD PTS
04 Badda FC 58 35 08 14 02 05 7 90
05 Banani FC 57 32 10 16 04 06 7 88
06 Trishal FC 59 30 09 18 02 05 3 87
07 Dohar FC 60 28 14 16 02 03 1 85
08 Bogro FC 60 27 18 16 02 07 -1 84
09 Joypur FC 60 16 14 17 02 09 -3 82
10 Natrok FC 60 25 14 20 02 09 -5 80
01 Badda FC 60 35 08 16 02 04 11 95
02 Banani FC 57 33 07 17 02 04 10 93
03 Bogro FC 60 32 12 18 02 04 8 92
TEAM P W D L F A GD PTS
01 Trishal FC 60 35 08 16 02 04 11 95
02 Badda FC 57 33 07 17 02 04 10 93
03 Badda FC 60 32 12 18 02 04 8 92
04 Barmma FC 58 35 08 14 02 05 7 90
05 Trishal FC 57 32 10 16 04 06 7 88
06 Natrok FC 59 30 09 18 02 05 3 87
07 Joypur FC 60 28 14 16 02 03 1 85
08 Banani FC 60 27 18 16 02 07 -1 84
09 Barmma FC 60 16 14 17 02 09 -3 82
10 Dohar 60 25 14 20 02 09 -5 80

Top